Ukraine Government | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
Bitcoin | 357a3So9CbsNfBBgFYACGvxxS6tMaDoa1P | 388.8868 BTC | $ 66,751,381.332 |
Ethereum | 0x165cd37b4c644c2921454429e7f9358d18a45e14 |
8,230.0597 ETH 7,386,732.663 USDT 570,262.0598 USDC 1,012,530.3414 DAI |
|
TRON | TEFccmfQ38cZS1DTZVhsxKVDckA8Y6VfCy |
73,956.5254 TRX 1,677,094.8828 USDT |
|
Polkadot | 1x8aa2N2Ar9SQweJv9vsuZn3WYDHu7gMQu1RePjZuBe33Hv | 433,804.878 DOT | |
Dogecoin | DS76K9uJJzQjCFvAbpPGtFerp1qkJoeLwL | 907,593.8775 DOGE |
Ukrainian NGO: Come Back Alive | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
Bitcoin | bc1qkd5az2ml7dk5j5h672yhxmhmxe9tuf97j39fm6 | 400.3483 BTC | $ 20,635,370.148 |
Ethereum | 0xa1b1bbb8070df2450810b8eb2425d543cfcef79b |
405.1195 ETH 136,801.3803 USDT 46,307.845 USDC 3,141 DAI |
|
TRON | TX9aNri16bSxVYi6oMnKDj5RMKAMBXWzon | 175,120.8974 USDT |
UkraineDAO | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
Ethereum | 0x4508401bade71ae75fe70c97fe585d734f975502 | 2,258.6479 ETH | $ 8,911,937.883 |
Ethereum | 0x633b7218644b83D57d90e7299039ebAb19698e9C |
339.9165 ETH 148,304.5441 USDC 14,139.9977 USDT 27,489.89 DAI |
Unchain.Fund | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
BSC | 0x67ef9A8D7f4ed931ac63e873b75d8F8dea64Cdb2 |
125.6533 BNB 255,354.3022 BUSD 62,905.2988 USDT 24,386.889 USDC |
$ 5,346,391.83 |
Ethereum | 0x10E1439455BD2624878b243819E31CfEE9eb721C |
166.4047 ETH 254,137.5164 USDC 429,718.0116 USDT 2 WETH 2,512.215 DAI |
|
Polygon | 0xb37b3b78022E6964fe80030C9161525880274010 |
11,863.3455 MATIC 2,200.3162 USDC |
|
Harmony | 0x50239f0D06636a4Ca97Fb2Ad7125fDDa63E692A4 | 40,588.1623 ONE | |
Avalanche | 0x0a1e264cDeb531657b7Ff65860B70bE6761DC7aa | 103.7436 AVAX | |
NEAR | unchain-fund.sputnik-dao.near | 273,975.22 NEAR |
AidForUkraine | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
Solana | 66pJhhESDjdeBBDdkKmxYYd7q6GUggYPWjxpMKNX39KV |
7,188.21 SOL 1,202,210.58 USDC |
$ 1,999,742.48 |
Cyberpolice Ukraine | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
Ethereum | 0x76136B4d578Df727B132053d9a392eeF202F9a80 |
18.9821 ETH |
$ 173,158.091 |
Bitcoin | bc1qdcg86r4rcgf9s6y9nxtyl80xxz62sunw9nevzr |
1.2268 BTC |
|
TRON | TMoeioXTNK1xowtuXFQxnFnf5ZLEJmu7y7 |
7,391.8393 TRX 42,291.5268 USDT |
|
BSC | 0x76136B4d578Df727B132053d9a392eeF202F9a80 | 19.3182 BNB | |
Polygon | 0x76136B4d578Df727B132053d9a392eeF202F9a80 | 86.97 MATIC |
Ukraine Government | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
Bitcoin | 357a3So9CbsNfBBgFYACGvxxS6tMaDoa1P | 388.5163 BTC | $ 62,970,514.776 |
Ethereum | 0x165cd37b4c644c2921454429e7f9358d18a45e14 |
8,205.5267 ETH 7,386,507.9039 USDT 570,262.0598 USDC 1,012,530.3414 DAI |
|
TRON | TEFccmfQ38cZS1DTZVhsxKVDckA8Y6VfCy |
73,945.5254 TRX 1,672,296.6515 USDT |
|
Polkadot | 1x8aa2N2Ar9SQweJv9vsuZn3WYDHu7gMQu1RePjZuBe33Hv | 433,779.378 DOT | |
Dogecoin | DS76K9uJJzQjCFvAbpPGtFerp1qkJoeLwL | 903,708.55 DOGE |
Ukrainian NGO: Come Back Alive | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
Bitcoin | bc1qkd5az2ml7dk5j5h672yhxmhmxe9tuf97j39fm6 | 399.8565 BTC | $ 19,401,174.198 |
Ethereum | 0xa1b1bbb8070df2450810b8eb2425d543cfcef79b |
395.3143 ETH 136,801.3803 USDT 46,307.845 USDC 3,141 DAI |
|
TRON | TX9aNri16bSxVYi6oMnKDj5RMKAMBXWzon | 174,720.8974 USDT |
UkraineDAO | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
Ethereum | 0x4508401bade71ae75fe70c97fe585d734f975502 | 2,258.6479 ETH | $ 8,508,642.642 |
Ethereum | 0x633b7218644b83D57d90e7299039ebAb19698e9C |
334.249 ETH 148,304.5441 USDC 14,139.9977 USDT 27,489.89 DAI |
Unchain.Fund | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
BSC | 0x67ef9A8D7f4ed931ac63e873b75d8F8dea64Cdb2 |
125.6533 BNB 255,354.3022 BUSD 62,857.2988 USDT 24,386.889 USDC |
$ 5,170,399.43 |
Ethereum | 0x10E1439455BD2624878b243819E31CfEE9eb721C |
166.3965 ETH 254,137.5164 USDC 429,718.0116 USDT 2 WETH 2,512.215 DAI |
|
Polygon | 0xb37b3b78022E6964fe80030C9161525880274010 |
5,046.3455 MATIC 2,200.3162 USDC |
|
Harmony | 0x50239f0D06636a4Ca97Fb2Ad7125fDDa63E692A4 | 40,588.1623 ONE | |
Avalanche | 0x0a1e264cDeb531657b7Ff65860B70bE6761DC7aa | 103.7436 AVAX | |
NEAR | unchain-fund.sputnik-dao.near | 273,975.22 NEAR |
AidForUkraine | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
Solana | 66pJhhESDjdeBBDdkKmxYYd7q6GUggYPWjxpMKNX39KV |
7,186.18 SOL 1,202,210.58 USDC |
$ 1,926,864.971 |
Cyberpolice Ukraine | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
Ethereum | 0x76136B4d578Df727B132053d9a392eeF202F9a80 |
18.9821 ETH |
$ 165,162.141 |
Bitcoin | bc1qdcg86r4rcgf9s6y9nxtyl80xxz62sunw9nevzr |
1.2263 BTC |
|
TRON | TMoeioXTNK1xowtuXFQxnFnf5ZLEJmu7y7 |
6,288.8393 TRX 42,241.5268 USDT |
|
BSC | 0x76136B4d578Df727B132053d9a392eeF202F9a80 | 19.3182 BNB | |
Polygon | 0x76136B4d578Df727B132053d9a392eeF202F9a80 | 86.97 MATIC |
Ukraine Government | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
Bitcoin | 357a3So9CbsNfBBgFYACGvxxS6tMaDoa1P | 363.9779 BTC | $ 61,575,758.739 |
Ethereum | 0x165cd37b4c644c2921454429e7f9358d18a45e14 |
8,198.2096 ETH 7,383,656.662 USDT 570,162.0598 USDC 1,012,530.3414 DAI |
|
TRON | TEFccmfQ38cZS1DTZVhsxKVDckA8Y6VfCy |
73,945.5254 TRX 1,655,176.2445 USDT |
|
Polkadot | 1x8aa2N2Ar9SQweJv9vsuZn3WYDHu7gMQu1RePjZuBe33Hv | 433,755.438 DOT | |
Dogecoin | DS76K9uJJzQjCFvAbpPGtFerp1qkJoeLwL | 902,634.5712 DOGE |
Ukrainian NGO: Come Back Alive | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
Bitcoin | bc1qkd5az2ml7dk5j5h672yhxmhmxe9tuf97j39fm6 | 399.3544 BTC | $ 19,345,335.615 |
Ethereum | 0xa1b1bbb8070df2450810b8eb2425d543cfcef79b |
395.0542 ETH 135,865.5534 USDT 46,307.845 USDC 3,141 DAI |
|
TRON | TX9aNri16bSxVYi6oMnKDj5RMKAMBXWzon | 173,330.8974 USDT |
UkraineDAO | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
Ethereum | 0x4508401bade71ae75fe70c97fe585d734f975502 | 2,258.6479 ETH | $ 8,279,995.378 |
Ethereum | 0x633b7218644b83D57d90e7299039ebAb19698e9C |
331.249 ETH 148,304.5441 USDC 14,139.9977 USDT 27,489.89 DAI |
Unchain.Fund | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
BSC | 0x67ef9A8D7f4ed931ac63e873b75d8F8dea64Cdb2 |
125.6533 BNB 255,354.3022 BUSD 62,757.2988 USDT 24,386.889 USDC |
$ 5,233,262.71 |
Ethereum | 0x10E1439455BD2624878b243819E31CfEE9eb721C |
165.8795 ETH 254,137.5164 USDC 429,718.0116 USDT 2 WETH 2,512.215 DAI |
|
Polygon | 0xb37b3b78022E6964fe80030C9161525880274010 |
5,046.3455 MATIC 2,200.3162 USDC |
|
Harmony | 0x50239f0D06636a4Ca97Fb2Ad7125fDDa63E692A4 | 40,588.1623 ONE | |
Avalanche | 0x0a1e264cDeb531657b7Ff65860B70bE6761DC7aa | 103.7436 AVAX | |
NEAR | unchain-fund.sputnik-dao.near | 273,975.22 NEAR |
AidForUkraine | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
Solana | 66pJhhESDjdeBBDdkKmxYYd7q6GUggYPWjxpMKNX39KV |
7,181.61 SOL 1,202,210.48 USDC |
$ 1,949,026.104 |
Cyberpolice Ukraine | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
Ethereum | 0x76136B4d578Df727B132053d9a392eeF202F9a80 |
18.7561 ETH |
$ 163,352.142 |
Bitcoin | bc1qdcg86r4rcgf9s6y9nxtyl80xxz62sunw9nevzr |
1.2185 BTC |
|
TRON | TMoeioXTNK1xowtuXFQxnFnf5ZLEJmu7y7 |
6,288.8393 TRX 42,140.8798 USDT |
|
BSC | 0x76136B4d578Df727B132053d9a392eeF202F9a80 | 19.2587 BNB | |
Polygon | 0x76136B4d578Df727B132053d9a392eeF202F9a80 | 86.97 MATIC |
Ukraine Government | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
Bitcoin | 357a3So9CbsNfBBgFYACGvxxS6tMaDoa1P | 363.5276 BTC | $ 61,618,986.856 |
Ethereum | 0x165cd37b4c644c2921454429e7f9358d18a45e14 |
8,185.1981 ETH 7,380,891.8554 USDT 570,162.0598 USDC 1,012,530.3414 DAI |
|
TRON | TEFccmfQ38cZS1DTZVhsxKVDckA8Y6VfCy |
73,935.5254 TRX 1,653,445.1719 USDT |
|
Polkadot | 1x8aa2N2Ar9SQweJv9vsuZn3WYDHu7gMQu1RePjZuBe33Hv | 433,748.295 DOT | |
Dogecoin | DS76K9uJJzQjCFvAbpPGtFerp1qkJoeLwL | 900,491.4659 DOGE |
Ukrainian NGO: Come Back Alive | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
Bitcoin | bc1qkd5az2ml7dk5j5h672yhxmhmxe9tuf97j39fm6 | 398.8881 BTC | $ 19,164,473.112 |
Ethereum | 0xa1b1bbb8070df2450810b8eb2425d543cfcef79b |
392.8358 ETH 133,031.1134 USDT 37,160.345 USDC 3,141 DAI |
|
TRON | TX9aNri16bSxVYi6oMnKDj5RMKAMBXWzon | 166,380.0145 USDT |
UkraineDAO | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
Ethereum | 0x4508401bade71ae75fe70c97fe585d734f975502 | 2,258.6479 ETH | $ 8,295,210.677 |
Ethereum | 0x633b7218644b83D57d90e7299039ebAb19698e9C |
324.88 ETH 148,304.5441 USDC 14,139.9977 USDT 27,489.89 DAI |
Unchain.Fund | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
BSC | 0x67ef9A8D7f4ed931ac63e873b75d8F8dea64Cdb2 |
125.6533 BNB 255,354.3022 BUSD 62,757.2988 USDT 24,386.889 USDC |
$ 5,101,058.61 |
Ethereum | 0x10E1439455BD2624878b243819E31CfEE9eb721C |
165.7796 ETH 254,137.5164 USDC 429,718.0116 USDT 2 WETH 2,512.215 DAI |
|
Polygon | 0xb37b3b78022E6964fe80030C9161525880274010 |
5,046.3455 MATIC 2,200.3162 USDC |
|
Harmony | 0x50239f0D06636a4Ca97Fb2Ad7125fDDa63E692A4 | 40,588.1623 ONE | |
Avalanche | 0x0a1e264cDeb531657b7Ff65860B70bE6761DC7aa | 103.7436 AVAX | |
NEAR | unchain-fund.sputnik-dao.near | 273,975.22 NEAR |
AidForUkraine | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
Solana | 66pJhhESDjdeBBDdkKmxYYd7q6GUggYPWjxpMKNX39KV |
7,181.61 SOL 1,202,210.48 USDC |
$ 1,949,026.104 |
Cyberpolice Ukraine | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
Ethereum | 0x76136B4d578Df727B132053d9a392eeF202F9a80 |
18.7561 ETH |
$ 162,073.166 |
Bitcoin | bc1qdcg86r4rcgf9s6y9nxtyl80xxz62sunw9nevzr |
1.1915 BTC |
|
TRON | TMoeioXTNK1xowtuXFQxnFnf5ZLEJmu7y7 |
6,288.8393 TRX 42,120.8798 USDT |
|
BSC | 0x76136B4d578Df727B132053d9a392eeF202F9a80 | 19.2587 BNB | |
Polygon | 0x76136B4d578Df727B132053d9a392eeF202F9a80 | 86.97 MATIC |
Ukraine Government | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
Bitcoin | 357a3So9CbsNfBBgFYACGvxxS6tMaDoa1P | 362.0465 BTC | $ 60,480,844.48 |
Ethereum | 0x165cd37b4c644c2921454429e7f9358d18a45e14 |
8,174.9766 ETH 7,380,591.8554 USDT 570,062.0598 USDC 1,012,530.3414 DAI |
|
TRON | TEFccmfQ38cZS1DTZVhsxKVDckA8Y6VfCy |
73,925.5254 TRX 1,639,634.0504 USDT |
|
Polkadot | 1x8aa2N2Ar9SQweJv9vsuZn3WYDHu7gMQu1RePjZuBe33Hv | 433,742.364 DOT | |
Dogecoin | DS76K9uJJzQjCFvAbpPGtFerp1qkJoeLwL | 898,322.8629 DOGE |
Ukrainian NGO: Come Back Alive | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
Bitcoin | bc1qkd5az2ml7dk5j5h672yhxmhmxe9tuf97j39fm6 | 398.4597 BTC | $ 18,716,179.37 |
Ethereum | 0xa1b1bbb8070df2450810b8eb2425d543cfcef79b |
392.4873 ETH 131,484.4697 USDT 35,570.345 USDC 3,141 DAI |
|
TRON | TX9aNri16bSxVYi6oMnKDj5RMKAMBXWzon | 165,778.0145 USDT |
UkraineDAO | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
Ethereum | 0x4508401bade71ae75fe70c97fe585d734f975502 | 2,258.6479 ETH | $ 8,066,532.692 |
Ethereum | 0x633b7218644b83D57d90e7299039ebAb19698e9C |
324.8259 ETH 148,304.5441 USDC 14,139.9977 USDT 27,489.89 DAI |
Unchain.Fund | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
BSC | 0x67ef9A8D7f4ed931ac63e873b75d8F8dea64Cdb2 |
125.6533 BNB 255,354.3022 BUSD 62,633.0988 USDT 24,386.889 USDC |
$ 4,953,513.49 |
Ethereum | 0x10E1439455BD2624878b243819E31CfEE9eb721C |
162.629 ETH 254,137.5164 USDC 429,713.0116 USDT 2 WETH 2,507.215 DAI |
|
Polygon | 0xb37b3b78022E6964fe80030C9161525880274010 |
5,035.5455 MATIC 2,200.3162 USDC |
|
Harmony | 0x50239f0D06636a4Ca97Fb2Ad7125fDDa63E692A4 | 40,588.1623 ONE | |
Avalanche | 0x0a1e264cDeb531657b7Ff65860B70bE6761DC7aa | 103.7436 AVAX | |
NEAR | unchain-fund.sputnik-dao.near | 273,975.22 NEAR |
AidForUkraine | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
Solana | 66pJhhESDjdeBBDdkKmxYYd7q6GUggYPWjxpMKNX39KV |
7,172.82 SOL 1,202,210.48 USDC |
$ 1,896,180.815 |
Cyberpolice Ukraine | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
Ethereum | 0x76136B4d578Df727B132053d9a392eeF202F9a80 |
18.7407 ETH |
$ 158,996.534 |
Bitcoin | bc1qdcg86r4rcgf9s6y9nxtyl80xxz62sunw9nevzr |
1.1914 BTC |
|
TRON | TMoeioXTNK1xowtuXFQxnFnf5ZLEJmu7y7 |
6,288.8393 TRX 42,120.8798 USDT |
|
BSC | 0x76136B4d578Df727B132053d9a392eeF202F9a80 | 19.2587 BNB | |
Polygon | 0x76136B4d578Df727B132053d9a392eeF202F9a80 | 86.97 MATIC |
Ukraine Government | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
Bitcoin | 357a3So9CbsNfBBgFYACGvxxS6tMaDoa1P | 355.983 BTC | $ 58,613,579.265 |
Ethereum | 0x165cd37b4c644c2921454429e7f9358d18a45e14 |
8,164.3434 ETH 7,362,010.6808 USDT 569,062.0598 USDC 1,012,530.3414 DAI |
|
TRON | TEFccmfQ38cZS1DTZVhsxKVDckA8Y6VfCy |
73,914.5254 TRX 1,636,955.9735 USDT |
|
Polkadot | 1x8aa2N2Ar9SQweJv9vsuZn3WYDHu7gMQu1RePjZuBe33Hv | 433,629.913 DOT | |
Dogecoin | DS76K9uJJzQjCFvAbpPGtFerp1qkJoeLwL | 896,558.116 DOGE |
Ukrainian NGO: Come Back Alive | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
Bitcoin | bc1qkd5az2ml7dk5j5h672yhxmhmxe9tuf97j39fm6 | 398.1905 BTC | $ 18,268,416.336 |
Ethereum | 0xa1b1bbb8070df2450810b8eb2425d543cfcef79b |
388.3413 ETH 131,012.4697 USDT 35,570.345 USDC 3,141 DAI |
|
TRON | TX9aNri16bSxVYi6oMnKDj5RMKAMBXWzon | 164,176.0334 USDT |
UkraineDAO | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
Ethereum | 0x4508401bade71ae75fe70c97fe585d734f975502 | 2,258.6479 ETH | $ 7,815,407.703 |
Ethereum | 0x633b7218644b83D57d90e7299039ebAb19698e9C |
324.4545 ETH 148,304.5441 USDC 14,139.9977 USDT 27,489.89 DAI |
Unchain.Fund | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
BSC | 0x67ef9A8D7f4ed931ac63e873b75d8F8dea64Cdb2 |
125.5195 BNB 255,354.3022 BUSD 62,633.0988 USDT 24,386.889 USDC |
$ 4,624,923.46 |
Ethereum | 0x10E1439455BD2624878b243819E31CfEE9eb721C |
162.5899 ETH 254,137.5164 USDC 429,713.0116 USDT 2 WETH 2,502.215 DAI |
|
Polygon | 0xb37b3b78022E6964fe80030C9161525880274010 |
5,035.5455 MATIC 2,200.3162 USDC |
|
Harmony | 0x50239f0D06636a4Ca97Fb2Ad7125fDDa63E692A4 | 40,588.1623 ONE | |
Avalanche | 0x0a1e264cDeb531657b7Ff65860B70bE6761DC7aa | 103.7436 AVAX | |
NEAR | unchain-fund.sputnik-dao.near | 273,975.22 NEAR |
AidForUkraine | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
Solana | 66pJhhESDjdeBBDdkKmxYYd7q6GUggYPWjxpMKNX39KV |
6,944.65 SOL 1,202,210.48 USDC |
$ 1,836,673.704 |
Cyberpolice Ukraine | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
Ethereum | 0x76136B4d578Df727B132053d9a392eeF202F9a80 |
18.6941 ETH |
$ 154,957.206 |
Bitcoin | bc1qdcg86r4rcgf9s6y9nxtyl80xxz62sunw9nevzr |
1.1733 BTC |
|
TRON | TMoeioXTNK1xowtuXFQxnFnf5ZLEJmu7y7 |
6,263.8393 TRX 42,066.8798 USDT |
|
BSC | 0x76136B4d578Df727B132053d9a392eeF202F9a80 | 19.2587 BNB | |
Polygon | 0x76136B4d578Df727B132053d9a392eeF202F9a80 | 86.97 MATIC |
Ukraine Government | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
Bitcoin | 357a3So9CbsNfBBgFYACGvxxS6tMaDoa1P | 329.974 BTC | $ 57,491,794.254 |
Ethereum | 0x165cd37b4c644c2921454429e7f9358d18a45e14 |
8,156.1777 ETH 7,351,560.2618 USDT 569,062.0598 USDC 1,012,530.3414 DAI |
|
TRON | TEFccmfQ38cZS1DTZVhsxKVDckA8Y6VfCy |
73,894.5254 TRX 1,634,479.35 USDT |
|
Polkadot | 1x8aa2N2Ar9SQweJv9vsuZn3WYDHu7gMQu1RePjZuBe33Hv | 433,552.51 DOT | |
Dogecoin | DS76K9uJJzQjCFvAbpPGtFerp1qkJoeLwL | 894,643.787 DOGE |
Ukrainian NGO: Come Back Alive | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
Bitcoin | bc1qkd5az2ml7dk5j5h672yhxmhmxe9tuf97j39fm6 | 397.9109 BTC | $ 18,266,624.254 |
Ethereum | 0xa1b1bbb8070df2450810b8eb2425d543cfcef79b |
386.887 ETH 131,012.4697 USDT 24,570.345 USDC 3,141 DAI |
|
TRON | TX9aNri16bSxVYi6oMnKDj5RMKAMBXWzon | 163,698.5594 USDT |
UkraineDAO | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
Ethereum | 0x4508401bade71ae75fe70c97fe585d734f975502 | 2,258.6479 ETH | $ 7,881,587.534 |
Ethereum | 0x633b7218644b83D57d90e7299039ebAb19698e9C |
323.6309 ETH 148,304.5441 USDC 14,139.9977 USDT 27,489.89 DAI |
Unchain.Fund | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
BSC | 0x67ef9A8D7f4ed931ac63e873b75d8F8dea64Cdb2 |
125.5195 BNB 255,354.3022 BUSD 62,092.1733 USDT 24,386.889 USDC |
$ 4,674,322.74 |
Ethereum | 0x10E1439455BD2624878b243819E31CfEE9eb721C |
162.4699 ETH 254,137.5164 USDC 429,713.0116 USDT 2 WETH 2,502.215 DAI |
|
Polygon | 0xb37b3b78022E6964fe80030C9161525880274010 |
5,035.5455 MATIC 2,200.3162 USDC |
|
Harmony | 0x50239f0D06636a4Ca97Fb2Ad7125fDDa63E692A4 | 40,588.1623 ONE | |
Avalanche | 0x0a1e264cDeb531657b7Ff65860B70bE6761DC7aa | 103.7436 AVAX | |
NEAR | unchain-fund.sputnik-dao.near | 273,975.22 NEAR |
AidForUkraine | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
Solana | 66pJhhESDjdeBBDdkKmxYYd7q6GUggYPWjxpMKNX39KV |
6,942.65 SOL 1,202,204.94 USDC |
$ 1,826,002.043 |
Cyberpolice Ukraine | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
Ethereum | 0x76136B4d578Df727B132053d9a392eeF202F9a80 |
18.6741 ETH |
$ 155,320.548 |
Bitcoin | bc1qdcg86r4rcgf9s6y9nxtyl80xxz62sunw9nevzr |
1.1727 BTC |
|
TRON | TMoeioXTNK1xowtuXFQxnFnf5ZLEJmu7y7 |
6,263.8393 TRX 42,066.8798 USDT |
|
BSC | 0x76136B4d578Df727B132053d9a392eeF202F9a80 | 19.2587 BNB | |
Polygon | 0x76136B4d578Df727B132053d9a392eeF202F9a80 | 86.97 MATIC |
Ukraine Government | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
Bitcoin | 357a3So9CbsNfBBgFYACGvxxS6tMaDoa1P | 326.1711 BTC | $ 55,444,523.483 |
Ethereum | 0x165cd37b4c644c2921454429e7f9358d18a45e14 |
8,149.7326 ETH 7,350,251.138 USDT 563,853.6836 USDC 1,012,530.3414 DAI |
|
TRON | TEFccmfQ38cZS1DTZVhsxKVDckA8Y6VfCy |
73,884.5254 TRX 1,632,728.5039 USDT |
|
Polkadot | 1x8aa2N2Ar9SQweJv9vsuZn3WYDHu7gMQu1RePjZuBe33Hv | 433,434.77 DOT | |
Dogecoin | DS76K9uJJzQjCFvAbpPGtFerp1qkJoeLwL | 892,339.456 DOGE |
Ukrainian NGO: Come Back Alive | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
Bitcoin | bc1qkd5az2ml7dk5j5h672yhxmhmxe9tuf97j39fm6 | 397.4792 BTC | $ 17,655,491.383 |
Ethereum | 0xa1b1bbb8070df2450810b8eb2425d543cfcef79b |
384.0845 ETH 125,393.5537 USDT 24,570.345 USDC 3,141 DAI |
|
TRON | TX9aNri16bSxVYi6oMnKDj5RMKAMBXWzon | 162,000.2328 USDT |
UkraineDAO | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
Ethereum | 0x4508401bade71ae75fe70c97fe585d734f975502 | 2,258.6479 ETH | $ 7,576,966.822 |
Ethereum | 0x633b7218644b83D57d90e7299039ebAb19698e9C |
323.046 ETH 148,304.5441 USDC 14,119.9977 USDT 27,489.89 DAI |
Unchain.Fund | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
BSC | 0x67ef9A8D7f4ed931ac63e873b75d8F8dea64Cdb2 |
125.4695 BNB 255,354.3022 BUSD 62,092.1733 USDT 24,386.889 USDC |
$ 4,557,703.76 |
Ethereum | 0x10E1439455BD2624878b243819E31CfEE9eb721C |
158.6359 ETH 254,137.5164 USDC 429,688.0116 USDT 2 WETH 2,477.215 DAI |
|
Polygon | 0xb37b3b78022E6964fe80030C9161525880274010 |
4,960.7358 MATIC 2,200.3162 USDC |
|
Harmony | 0x50239f0D06636a4Ca97Fb2Ad7125fDDa63E692A4 | 40,588.1623 ONE | |
Avalanche | 0x0a1e264cDeb531657b7Ff65860B70bE6761DC7aa | 103.7436 AVAX | |
NEAR | unchain-fund.sputnik-dao.near | 273,975.22 NEAR |
AidForUkraine | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
Solana | 66pJhhESDjdeBBDdkKmxYYd7q6GUggYPWjxpMKNX39KV |
6,504.46 SOL 1,202,156.62 USDC |
$ 1,777,020.795 |
Cyberpolice Ukraine | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
Ethereum | 0x76136B4d578Df727B132053d9a392eeF202F9a80 |
18.5494 ETH |
$ 150,997.225 |
Bitcoin | bc1qdcg86r4rcgf9s6y9nxtyl80xxz62sunw9nevzr |
1.1674 BTC |
|
TRON | TMoeioXTNK1xowtuXFQxnFnf5ZLEJmu7y7 |
6,263.8393 TRX 42,066.8798 USDT |
|
BSC | 0x76136B4d578Df727B132053d9a392eeF202F9a80 | 19.2587 BNB | |
Polygon | 0x76136B4d578Df727B132053d9a392eeF202F9a80 | 86.97 MATIC |
Ukraine Government | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
Bitcoin | 357a3So9CbsNfBBgFYACGvxxS6tMaDoa1P | 325.4893 BTC | $ 56,125,913.59 |
Ethereum | 0x165cd37b4c644c2921454429e7f9358d18a45e14 |
8,134.8837 ETH 7,341,337.138 USDT 563,653.6836 USDC 1,012,530.3414 DAI |
|
TRON | TEFccmfQ38cZS1DTZVhsxKVDckA8Y6VfCy |
73,884.5254 TRX 1,621,784.7232 USDT |
|
Polkadot | 1x8aa2N2Ar9SQweJv9vsuZn3WYDHu7gMQu1RePjZuBe33Hv | 433,396.37 DOT | |
Dogecoin | DS76K9uJJzQjCFvAbpPGtFerp1qkJoeLwL | 888,868.114 DOGE |
Ukrainian NGO: Come Back Alive | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
Bitcoin | bc1qkd5az2ml7dk5j5h672yhxmhmxe9tuf97j39fm6 | 397.0916 BTC | $ 17,991,049.964 |
Ethereum | 0xa1b1bbb8070df2450810b8eb2425d543cfcef79b |
382.9831 ETH 115,393.5537 USDT 23,570.345 USDC 3,141 DAI |
|
TRON | TX9aNri16bSxVYi6oMnKDj5RMKAMBXWzon | 158,086.2412 USDT |
UkraineDAO | |||
---|---|---|---|
Chain | Wallet Address | Total Received | Value |
Ethereum | 0x4508401bade71ae75fe70c97fe585d734f975502 | 2,258.6479 ETH | $ 7,704,984.169 |
